Part Number Hot Search : 
KT831L51 4ACT16 A1532 SC162 MC74VH HEF4510B W13NK80 AD9859
Product Description
Full Text Search
 

To Download MTS2500-40110-10 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  intelligent interactive synthesizer 400 - 1100 mhz wide bandwidth surface mount model: MTS2500-40110-10 [ 1 of 8 ] features: ? over an octave bandwidth tuning ? small step size resolution ? outstanding spectral purity ? high spurious rejection ? fast lock settling time ? easy programmable format ? patented rel-pro ? technology ? rohs compliant ? buffered output phase noise -170 -160 -150 -140 -130 -120 -110 -100 -90 -80 -70 100 1000 10000 100000 1000000 10000000 100000000 offset frequency (hz) phase noise (dbc/hz) 400 mhz 750 mhz 1100 mhz specifications (rev. b 04/18/11) output frequency 400 - 1100 mhz bandwidth 700 mhz external reference 1 10 mhz external reference input 1 v p-p to 3.3 v p-p step size programmable to 1 hz bias voltage vcc1 (vco) +5 vdc @ 70 ma (max.) vcc2 (analog) +3.3 vdc @ 140 ma (max.) vcc3 (digital) +3.3 vdc @ 50 ma (max.) vcc4 (converter) +5 vdc @ 45 ma (max.) vcc5 (converter output) +25 vdc vcc6 (pll) +5 vdc @ 2 ma (max.) vcc7 (pll) +3.3 vdc @ 20 ma (max.) vcc8 (vtune) 2 +25 vdc @ 5 ma (max.) output power +8 dbm (min.) spurious suppression 50 db (typ.) harmonic suppression 15 db (typ.) typical phase noise offset dbc/hz. 1 khz -105 10 khz -106 100 khz -115 settling time 3 within 1 khz <3 msec within 10 hz <6 msec output impedance 50 ohms (nom.) operating temperature range -20 to +70 oc non-operating temperature range -40 to +85 oc programming see application note: an7400 programming bus 4 specify spi or rs-232 absolute maximum ratings storage temp. range -55 to +125 oc bias voltage (+3.3 v) +3.6 v bias voltage (+5 v) +5.5 v dc voltage applied to rf out 25 v 1 reference input frequency can be factory programmed for requested common reference frequencies from 10 - 25 mhz. unless otherwise specifed, the reference frequency is factory programmed for 10 mhz. 2 if supply voltage from converter output is not used. 3 time between latch enable (le) high (after user command) and fnal output frequency. 4 default bus (if unspecifed) is spi. this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer 400 - 1100 mhz wide bandwidth surface mount model: MTS2500-40110-10 [ 2 of 8 ] package # 344 port confguration pin 3 - vcc 1 (vco = +5 vdc) pin 6 - rf out pin 8 - vcc 2 (analog = 3.3 vdc) pin 9 - nc* pin 10 - nc* pin 11 - vcc 3 (digital = 3.3 vdc) pin 13 - clock (spi) pin 14 - lock detect (ld) pin 15 - miso (spi) pin 16 - latch enable (le) pin 18 - reset pin 19 - mosi (spi) pin 20 - rxd (rs-232)*** pin 21 - txd (rs-232)*** pin 22 - ref in pin 27 - vcc 4 (converter = +5 vdc) pin 28 - vcc 5 (converter output = +25 vdc)** pin 35 - gnd* pin 39 - vcc 6 (pll = +5 vdc) pin 40 - vcc 7 (pll = +3.3 vdc) pin 44 - vcc 8 (vtune = +25 vdc)** pin 43, 45 - nc (no connection) all others - ground (1,2,4,5,7,12,17,23,24,25, 26,29,30,31,32,33,34,36,37,38,41,42,46,47,48) * future expansion for modulation options (digital and analog). ** connect together externally and bypass with shunt 10 uf, 35 v tantallum capacitor to ground. (for applications where an external well fltered 25 volts supply is available, leave pin 27 unconnected and apply the 25 volts directly to pin 44.) *** positive cmos level (unbuffered). this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer 400 - 1100 mhz wide bandwidth surface mount model: MTS2500-40110-10 [ 3 of 8 ] performance plots a c l r w r s g l r e f 2 0 d b m a t t 4 5 d b 1 a p 5 4 5 m h z / s t a r t 3 0 0 m h z s t o p 5 . 7 5 g h z * 3 d b r b w 3 0 0 k h z * v b w 2 0 k h z s w t 7 4 0 m s - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 0 2 0 1 m a r k e r 1 [ t 1 ] 1 2 . 5 6 d b m 3 9 6 . 0 7 3 7 1 7 9 4 9 m h z 2 d e l t a 2 [ t 1 ] - 1 5 . 5 7 d b 4 0 1 . 7 6 2 8 2 0 5 1 3 m h z 3 d e l t a 3 [ t 1 ] - 1 9 . 4 6 d b 1 . 2 0 5 2 8 8 4 6 2 g h z 4 d e l t a 4 [ t 1 ] - 2 1 . 2 4 d b 2 . 8 0 3 6 0 5 7 6 9 g h z 1 d e l t a 1 [ t 1 ] - 1 2 . 1 8 d b 8 0 3 . 5 2 5 6 4 1 0 2 6 m h z date: 1.jul.2009 13:50:13 a c l r w r s g l r e f 2 0 d b m a t t 4 5 d b 1 a p 1 0 0 k h z / c e n t e r 4 0 0 m h z s p a n 1 m h z * * 3 d b r b w 5 k h z v b w 1 0 0 h z s w t 1 . 6 s - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 0 2 0 1 m a r k e r 1 [ t 1 ] 1 2 . 4 7 d b m 4 0 0 . 0 0 0 0 0 0 0 0 0 m h z 2 d e l t a 2 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 3 d e l t a 3 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 4 d e l t a 4 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 1 d e l t a 1 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z date: 1.jul.2009 13:49:49 harmonic suppression reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer 400 - 1100 mhz wide bandwidth surface mount model: MTS2500-40110-10 [ 4 of 8 ] performance plots a 1 a p c l r w r s g l r e f 2 0 d b m a t t 4 5 d b 5 m h z / c e n t e r 4 0 0 m h z s p a n 5 0 m h z * * 3 d b r b w 3 0 k h z v b w 1 k h z s w t 1 . 3 5 s - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 0 2 0 1 m a r k e r 1 [ t 1 ] 1 2 . 4 6 d b m 4 0 0 . 0 0 0 0 0 0 0 0 0 m h z 2 d e l t a 2 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 3 d e l t a 3 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 4 d e l t a 4 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 1 d e l t a 1 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z date: 1.jul.2009 13:49:44 reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer 400 - 1100 mhz wide bandwidth surface mount model: MTS2500-40110-10 [ 5 of 8 ] performance plots a c l r w r s g l r e f 2 0 d b m a t t 4 5 d b 1 a p 5 4 5 m h z / s t a r t 3 0 0 m h z s t o p 5 . 7 5 g h z * 3 d b r b w 3 0 0 k h z s w t 7 4 0 m s * v b w 2 0 k h z - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 0 2 0 1 m a r k e r 1 [ t 1 ] 1 2 . 5 5 d b m 7 4 5 . 4 3 2 6 9 2 3 0 8 m h z 2 d e l t a 2 [ t 1 ] - 1 8 . 2 2 d b 7 5 1 . 1 2 1 7 9 4 8 7 2 m h z 3 d e l t a 3 [ t 1 ] - 1 9 . 4 1 d b 3 . 0 0 4 4 8 7 1 7 9 g h z 4 d e l t a 4 [ t 1 ] - 2 1 . 0 1 d b 3 . 7 5 5 6 0 8 9 7 4 g h z 1 d e l t a 1 [ t 1 ] - 1 3 . 3 7 d b 1 . 5 0 2 2 4 3 5 9 0 g h z date: 1.jul.2009 13:50:15 a c l r w r s g l r e f 2 0 d b m a t t 4 5 d b 1 a p 1 0 0 k h z / c e n t e r 7 5 0 m h z s p a n 1 m h z * * 3 d b r b w 5 k h z v b w 1 0 0 h z s w t 1 . 6 s - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 0 2 0 1 m a r k e r 1 [ t 1 ] 1 2 . 4 5 d b m 7 5 0 . 0 0 0 0 0 0 0 0 0 m h z 2 d e l t a 2 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 3 d e l t a 3 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 4 d e l t a 4 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 1 d e l t a 1 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z date: 1.jul.2009 13:49:58 harmonic suppression reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer 400 - 1100 mhz wide bandwidth surface mount model: MTS2500-40110-10 [ 6 of 8 ] performance plots a c l r w r s g l r e f 2 0 d b m a t t 4 5 d b 1 a p 5 m h z / c e n t e r 7 5 0 m h z s p a n 5 0 m h z * * 3 d b r b w 3 0 k h z v b w 1 k h z s w t 1 . 3 5 s - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 0 2 0 1 m a r k e r 1 [ t 1 ] 1 2 . 4 4 d b m 7 5 0 . 0 0 0 0 0 0 0 0 0 m h z 2 d e l t a 2 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 3 d e l t a 3 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 4 d e l t a 4 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 1 d e l t a 1 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z date: 1.jul.2009 13:49:54 reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer 400 - 1100 mhz wide bandwidth surface mount model: MTS2500-40110-10 [ 7 of 8 ] performance plots a c l r w r s g l r e f 2 0 d b m a t t 4 5 d b 1 a p 5 4 5 m h z / s t a r t 3 0 0 m h z s t o p 5 . 7 5 g h z * 3 d b r b w 3 0 0 k h z s w t 7 4 0 m s * v b w 2 0 k h z - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 0 2 0 1 m a r k e r 1 [ t 1 ] 1 0 . 4 2 d b m 1 . 0 9 4 7 9 1 6 6 7 g h z 2 d e l t a 2 [ t 1 ] - 1 4 . 3 4 d b 1 . 1 0 0 4 8 0 7 6 9 g h z 3 d e l t a 3 [ t 1 ] - 2 0 . 4 8 d b 4 . 4 1 0 6 5 7 0 5 1 g h z 4 d e l t a 4 [ t 1 ] - 2 4 . 2 8 d b 3 . 3 1 0 1 7 6 2 8 2 g h z 1 d e l t a 1 [ t 1 ] - 1 1 . 6 3 d b 2 . 2 0 9 6 9 5 5 1 3 g h z date: 1.jul.2009 13:50:17 a c l r w r s g l r e f 2 0 d b m a t t 4 5 d b 1 a p 1 0 0 k h z / c e n t e r 1 . 1 g h z s p a n 1 m h z * * 3 d b r b w 5 k h z v b w 1 0 0 h z s w t 1 . 6 s - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 0 2 0 1 m a r k e r 1 [ t 1 ] 1 0 . 3 3 d b m 1 . 1 0 0 0 0 0 0 0 0 g h z 2 d e l t a 2 [ t 1 ] - 6 3 . 4 1 d b 1 8 5 . 8 9 7 4 3 5 8 9 7 k h z 3 d e l t a 3 [ t 1 ] - 6 3 . 4 1 d b 1 8 5 . 8 9 7 4 3 5 8 9 7 k h z 4 d e l t a 4 [ t 1 ] - 6 3 . 4 1 d b 1 8 5 . 8 9 7 4 3 5 8 9 7 k h z 1 d e l t a 1 [ t 1 ] - 6 3 . 1 5 d b - 1 8 7 . 5 0 0 0 0 0 0 0 0 k h z date: 1.jul.2009 13:50:07 harmonic suppression reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer 400 - 1100 mhz wide bandwidth surface mount model: MTS2500-40110-10 [ 8 of 8 ] performance plots a c l r w r s g l r e f 2 0 d b m a t t 4 5 d b 1 a p 5 m h z / c e n t e r 1 . 1 g h z s p a n 5 0 m h z * * 3 d b r b w 3 0 k h z v b w 1 k h z s w t 1 . 3 5 s - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 0 2 0 1 m a r k e r 1 [ t 1 ] 1 0 . 3 3 d b m 1 . 1 0 0 0 0 0 0 0 0 g h z 2 d e l t a 2 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 3 d e l t a 3 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 4 d e l t a 4 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z 1 d e l t a 1 [ t 1 ] 0 . 0 0 d b 0 . 0 0 0 0 0 0 0 0 0 h z date: 1.jul.2009 13:50:03 reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com


▲Up To Search▲   

 
Price & Availability of MTS2500-40110-10

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X